| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| CM Gold (CM Gold) | 4-0-0 | 1.000 | 90 | 8 | 6-0-0 | 1.000 | 141 | 27 | 4-0-0 | 2-0-0 |
| SV Black (Stallions) | 3-1-0 | 0.750 | 72 | 32 | 5-1-0 | 0.833 | 121 | 64 | 1-1-0 | 4-0-0 |
| BP Black (BP Black) | 2-2-0 | 0.500 | 59 | 59 | 4-2-0 | 0.667 | 96 | 59 | 3-1-0 | 1-1-0 |
| USC White (USC White) | 1-3-0 | 0.250 | 42 | 89 | 2-4-0 | 0.333 | 67 | 130 | 1-2-0 | 1-2-0 |
| PT Black (Caselli) | 0-4-0 | 0.000 | 37 | 112 | 0-6-0 | 0.000 | 50 | 157 | 0-3-0 | 0-3-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| KOA Black (KOA Black) | 5-0-0 | 1.000 | 103 | 38 | 7-0-0 | 1.000 | 143 | 50 | 3-0-0 | 4-0-0 |
| CM Blue (CM Blue) | 4-1-0 | 0.800 | 98 | 49 | 5-2-0 | 0.714 | 125 | 69 | 2-2-0 | 3-0-0 |
| TJ White (TJ White) | 2-2-1 | 0.500 | 83 | 93 | 2-3-1 | 0.417 | 89 | 112 | 1-2-1 | 1-1-0 |
| NA Gold (NA Gold) | 1-3-1 | 0.300 | 53 | 81 | 1-5-1 | 0.214 | 86 | 137 | 1-2-0 | 0-3-1 |
| SV Blue (Broncos) | 1-4-0 | 0.200 | 32 | 92 | 3-4-0 | 0.429 | 76 | 117 | 1-2-0 | 2-2-0 |
| PT White (Anderson) | 1-4-0 | 0.200 | 87 | 103 | 1-6-0 | 0.143 | 107 | 138 | 1-3-0 | 0-3-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| BP Orange (BP Orange) | 4-1-0 | 0.800 | 115 | 44 | 5-2-0 | 0.714 | 147 | 77 | 2-1-0 | 3-1-0 |
| USC Black (USC Black) | 4-1-0 | 0.800 | 101 | 62 | 4-2-0 | 0.667 | 101 | 76 | 2-0-0 | 2-2-0 |
| SV White (Mustangs) | 3-2-0 | 0.600 | 91 | 54 | 5-2-0 | 0.714 | 123 | 60 | 2-1-0 | 3-1-0 |
| NA Black (NA Black) | 3-2-0 | 0.600 | 97 | 93 | 4-3-0 | 0.571 | 109 | 116 | 2-2-0 | 2-1-0 |
| PT Red (Martin) | 1-4-0 | 0.200 | 51 | 108 | 1-6-0 | 0.143 | 81 | 153 | 0-4-0 | 1-2-0 |
| TJ Black (TJ Black) | 0-5-0 | 0.000 | 31 | 125 | 0-7-0 | 0.000 | 39 | 159 | 0-3-0 | 0-4-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| PT Gold (Evanovich) | 5-0-0 | 1.000 | 103 | 6 | 7-0-0 | 1.000 | 180 | 13 | 4-0-0 | 3-0-0 |
| USC Gray (USC Gray) | 4-1-0 | 0.800 | 78 | 33 | 5-2-0 | 0.714 | 90 | 47 | 3-0-0 | 2-2-0 |
| KOA White (KOA White) | 3-2-0 | 0.600 | 68 | 46 | 4-3-0 | 0.571 | 75 | 70 | 4-0-0 | 0-3-0 |
| SV Black (Arrows) | 1-4-0 | 0.200 | 14 | 50 | 1-6-0 | 0.143 | 20 | 68 | 1-2-0 | 0-4-0 |
| CM Gold (CM Gold) | 1-4-0 | 0.200 | 19 | 85 | 1-6-0 | 0.143 | 46 | 122 | 1-3-0 | 0-3-0 |
| NA Gray (NA Gray) | 1-4-0 | 0.200 | 31 | 93 | 2-5-0 | 0.286 | 43 | 115 | 0-3-0 | 2-2-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| CM Blue (CM Blue) | 5-0-0 | 1.000 | 98 | 13 | 7-0-0 | 1.000 | 143 | 19 | 4-0-0 | 3-0-0 |
| NA White (NA White) | 4-1-0 | 0.800 | 117 | 19 | 6-1-0 | 0.857 | 158 | 25 | 2-1-0 | 4-0-0 |
| PT Black (Kochman) | 3-2-0 | 0.600 | 76 | 56 | 5-2-0 | 0.714 | 100 | 68 | 2-1-0 | 3-1-0 |
| USC Maroon (USC Maroon) | 2-3-0 | 0.400 | 57 | 50 | 4-3-0 | 0.571 | 82 | 56 | 1-3-0 | 3-0-0 |
| BP White (BP White) | 1-4-0 | 0.200 | 32 | 124 | 2-5-0 | 0.286 | 51 | 156 | 2-2-0 | 0-3-0 |
| SV Gold (Tomahawks) | 0-5-0 | 0.000 | 32 | 150 | 0-7-0 | 0.000 | 47 | 217 | 0-4-0 | 0-3-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| BP Orange (BP Orange) | 5-0-0 | 1.000 | 99 | 36 | 6-1-0 | 0.857 | 126 | 63 | 3-0-0 | 3-1-0 |
| PT White (Wells) | 3-2-0 | 0.600 | 54 | 38 | 5-2-0 | 0.714 | 94 | 46 | 2-2-0 | 3-0-0 |
| NA Gold (NA Gold) | 3-2-0 | 0.600 | 57 | 45 | 4-3-0 | 0.571 | 83 | 63 | 2-2-0 | 2-1-0 |
| USC White (USC White) | 2-3-0 | 0.400 | 44 | 33 | 3-4-0 | 0.429 | 58 | 73 | 1-2-0 | 2-2-0 |
| TJ White (TJ White) | 2-3-0 | 0.400 | 51 | 49 | 3-4-0 | 0.429 | 77 | 61 | 2-1-0 | 1-3-0 |
| SV Blue (Daggers) | 0-5-0 | 0.000 | 12 | 116 | 0-7-0 | 0.000 | 24 | 149 | 0-3-0 | 0-4-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| TJ Black (TJ Black) | 4-1-0 | 0.800 | 92 | 20 | 4-3-0 | 0.571 | 98 | 48 | 3-0-0 | 1-3-0 |
| NA Black (NA Black) | 4-1-0 | 0.800 | 78 | 32 | 4-3-0 | 0.571 | 91 | 52 | 3-1-0 | 1-2-0 |
| PT Red (Sheetz) | 3-2-0 | 0.600 | 52 | 25 | 5-2-0 | 0.714 | 79 | 31 | 3-1-0 | 2-1-0 |
| USC Black (USC Black) | 2-3-0 | 0.400 | 43 | 45 | 2-5-0 | 0.286 | 58 | 77 | 0-3-0 | 2-2-0 |
| BP Black (BP Black) | 2-3-0 | 0.400 | 45 | 58 | 4-3-0 | 0.571 | 75 | 79 | 3-0-0 | 1-3-0 |
| SV White (Spears) | 0-5-0 | 0.000 | 0 | 130 | 0-7-0 | 0.000 | 0 | 180 | 0-4-0 | 0-3-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| PT Gold (Olivio) | 6-0-0 | 1.000 | 163 | 38 | 6-0-0 | 1.000 | 163 | 38 | 3-0-0 | 3-0-0 |
| CM White (CM White) | 5-1-0 | 0.833 | 152 | 51 | 5-1-0 | 0.833 | 152 | 51 | 2-1-0 | 3-0-0 |
| NA Gray (NA Gray) | 4-2-0 | 0.667 | 139 | 140 | 4-2-0 | 0.667 | 139 | 140 | 2-1-0 | 2-1-0 |
| SV Black (Scouts) | 2-4-0 | 0.333 | 63 | 96 | 2-4-0 | 0.333 | 63 | 96 | 0-3-0 | 2-1-0 |
| SV Silver (Chiefs) | 2-4-0 | 0.333 | 52 | 118 | 2-4-0 | 0.333 | 52 | 118 | 1-2-0 | 1-2-0 |
| KOA Black (KOA Black) | 1-5-0 | 0.167 | 74 | 132 | 1-5-0 | 0.167 | 74 | 132 | 0-3-0 | 1-2-0 |
| BP T Orange (BP T Orange) | 1-5-0 | 0.167 | 64 | 132 | 1-5-0 | 0.167 | 64 | 132 | 1-2-0 | 0-3-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| USC Black (USC Black) | 6-0-0 | 1.000 | 145 | 21 | 6-0-0 | 1.000 | 145 | 21 | 3-0-0 | 3-0-0 |
| PT Black (Erenberg) | 5-1-0 | 0.833 | 119 | 40 | 5-1-0 | 0.833 | 119 | 40 | 3-0-0 | 2-1-0 |
| SV Gold (Warriors) | 4-2-0 | 0.667 | 105 | 42 | 4-2-0 | 0.667 | 105 | 42 | 2-1-0 | 2-1-0 |
| TJ Gold (TJ Gold) | 3-3-0 | 0.500 | 78 | 120 | 3-3-0 | 0.500 | 78 | 120 | 1-2-0 | 2-1-0 |
| BP White (BP White) | 2-4-0 | 0.333 | 92 | 99 | 2-4-0 | 0.333 | 92 | 99 | 1-2-0 | 1-2-0 |
| KOA White (KOA White) | 1-5-0 | 0.167 | 51 | 140 | 1-5-0 | 0.167 | 51 | 140 | 1-2-0 | 0-3-0 |
| NA White (NA White) | 0-6-0 | 0.000 | 21 | 149 | 0-6-0 | 0.000 | 21 | 149 | 0-3-0 | 0-3-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| TJ White (TJ White) | 6-0-0 | 1.000 | 178 | 33 | 6-0-0 | 1.000 | 178 | 33 | 3-0-0 | 3-0-0 |
| PT White (Berquist) | 5-1-0 | 0.833 | 123 | 53 | 5-1-0 | 0.833 | 123 | 53 | 2-1-0 | 3-0-0 |
| CM Gold (CM Gold) | 4-2-0 | 0.667 | 76 | 57 | 4-2-0 | 0.667 | 76 | 57 | 2-2-0 | 2-0-0 |
| USC Grey (USC Grey) | 3-3-0 | 0.500 | 77 | 88 | 3-3-0 | 0.500 | 77 | 88 | 2-1-0 | 1-2-0 |
| NA Gold (NA Gold) | 2-4-0 | 0.333 | 59 | 101 | 2-4-0 | 0.333 | 59 | 101 | 1-2-0 | 1-2-0 |
| BP Orange (BP Orange) | 0-5-1 | 0.083 | 18 | 78 | 0-5-1 | 0.083 | 18 | 78 | 0-2-1 | 0-3-0 |
| SV Blue (Renegades) | 0-5-1 | 0.083 | 6 | 127 | 0-5-1 | 0.083 | 6 | 127 | 0-2-0 | 0-3-1 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| USC Maroon (USC Maroon) | 5-0-1 | 0.917 | 135 | 43 | 5-0-1 | 0.917 | 135 | 43 | 3-0-0 | 2-0-1 |
| CM Blue (CM Blue) | 4-2-0 | 0.667 | 171 | 230 | 4-2-0 | 0.667 | 171 | 230 | 3-0-0 | 1-2-0 |
| PT Red (Hancock) | 3-1-2 | 0.667 | 72 | 43 | 3-1-2 | 0.667 | 72 | 43 | 2-0-1 | 1-1-1 |
| NA Black (NA Black) | 3-2-1 | 0.583 | 68 | 73 | 3-2-1 | 0.583 | 68 | 73 | 1-1-1 | 2-1-0 |
| TJ Black (TJ Black) | 2-4-0 | 0.333 | 50 | 123 | 2-4-0 | 0.333 | 50 | 123 | 1-2-0 | 1-2-0 |
| BP Black (BP Black) | 1-5-0 | 0.167 | 56 | 94 | 1-5-0 | 0.167 | 56 | 94 | 0-3-0 | 1-2-0 |
| SV White (Braves) | 1-5-0 | 0.167 | 217 | 163 | 1-5-0 | 0.167 | 217 | 163 | 1-2-0 | 0-3-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| TJ Gold (TJ Gold) | 7-0-0 | 1.000 | 212 | 48 | 7-0-0 | 1.000 | 212 | 48 | 4-0-0 | 3-0-0 |
| CM Blue (CM Blue) | 5-2-0 | 0.714 | 140 | 68 | 5-2-0 | 0.714 | 140 | 68 | 3-1-0 | 2-1-0 |
| USC White (USC White) | 4-3-0 | 0.571 | 164 | 87 | 4-3-0 | 0.571 | 164 | 87 | 3-0-0 | 1-3-0 |
| BP Black (BP Black) | 3-4-0 | 0.429 | 59 | 92 | 3-4-0 | 0.429 | 59 | 92 | 2-2-0 | 1-2-0 |
| BP T Orange (BP T Orange) | 3-4-0 | 0.429 | 83 | 106 | 3-4-0 | 0.429 | 83 | 106 | 2-2-0 | 1-2-0 |
| MTL (MTL) | 3-4-0 | 0.429 | 127 | 112 | 3-4-0 | 0.429 | 127 | 112 | 3-0-0 | 0-4-0 |
| SV White (Raiders) | 3-4-0 | 0.429 | 88 | 140 | 3-4-0 | 0.429 | 88 | 140 | 3-0-0 | 0-4-0 |
| PT Red (Gassert) | 0-7-0 | 0.000 | 24 | 244 | 0-7-0 | 0.000 | 24 | 244 | 0-3-0 | 0-4-0 |
| Team | Conference | Overall | Home | Road | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | W-L-T | W-L-T | |
| TJ Gold (TJ Gold) | 4-1-0 | 0.800 | 124 | 45 | 6-1-0 | 0.857 | 183 | 57 | 4-0-0 | 2-1-0 |
| BP Orange (BP Orange) | 3-1-0 | 0.750 | 78 | 32 | 5-2-0 | 0.714 | 164 | 68 | 5-1-0 | 0-1-0 |
| USC Black (USC Black) | 1-3-0 | 0.250 | 34 | 70 | 3-4-0 | 0.429 | 108 | 106 | 3-2-0 | 0-2-0 |
| MTL (MTL) | 0-3-0 | 0.000 | 6 | 95 | 2-5-0 | 0.286 | 43 | 153 | 2-3-0 | 0-2-0 |
Copyright 2004 KidSport Software. All rights reserved. |